11 Series Plastic Enclosures Configurations
11-1 Plastic Enclosure
200 x 120 x 75mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-1T Clear Cover Plastic Enclosure
200 x 120 x 75mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-2T Clear Cover Plastic Enclosure
158 x 90 x 61mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-3 Plastic Enclosure
115 x 90 x 55mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-3T Clear Cover Plastic Enclosure
115 x 90 x 55mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-4 Plastic Enclosure
100 x 68 x 50mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-4T Clear Cover Plastic Enclosure
100 x 68 x 50mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-5 Plastic Enclosure
160 x 160 x 90mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-5T Clear Cover Plastic Enclosure
160 x 160 x 90mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-6 Plastic Enclosure
263 x 184 x 95mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-6T Clear Cover Plastic Enclosure
263 x 184 x 95mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-7 Plastic Enclosure
264 x 185 x 95mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-8 Plastic Enclosure
198 x 90 x 46mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-8T Clear Cover Plastic Enclosure
198 x 90 x 46mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-9 Plastic Enclosure
198 x 90 x 60mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-10 Plastic Enclosure
198 x 90 x 46mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-11 Plastic Enclosure
160 x 160 x 63mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-12 Plastic Enclosure
160 x 45 x 55mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-13 Plastic Enclosure
211 x 160 x 71mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-13T Clear Cover Plastic Enclosure
211 x 160 x 71mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-14 Flanged Plastic Enclosure
211 x 160 x 71mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-15 Plastic Enclosure
140 x 82 x 45mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-16 Plastic Enclosure
250 x 190 x 99mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-16T Clear Cover Plastic Enclosure
250 x 190 x 99mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-17 Plastic Enclosure
250 x 190 x 99mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-18 Plastic Enclosure
120 x 80 x 65mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-18T Clear Cover Plastic Enclosure
120 x 80 x 65mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-19T Clear Cover Plastic Enclosure
250 x 360 x 155mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-20 Plastic Enclosure
198 x 90 x 60mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-21 Plastic Enclosure
191 x 99 x 45mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-23 Plastic Enclosure
295 x 255 x 111mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-23T Clear Cover Plastic Enclosure
295 x 255 x 111mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-24 Plastic Enclosure
222 x 185 x 106mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-24T Clear Cover Plastic Enclosure
222 x 185 x 106mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-25 Plastic Enclosure
165 x 158 x 121mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-26 Plastic Enclosure
180 x 125 x 56mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-26T Clear Cover Plastic Enclosure
180 x 125 x 56mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-27 Plastic Enclosure
318 x 238 x 101mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-28 Plastic Enclosure
318 x 238 x 66mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-29 Plastic Enclosure
295 x 196 x 85mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-29T Clear Cover Plastic Enclosure
295 x 196 x 85mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-30 Plastic Enclosure
240 x 160 x 91mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-31 Plastic Enclosure
240 x 160 x 65mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-32T Clear Cover Plastic Enclosure
222 x 125 x 75mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-33 Plastic Enclosure
194 x 80 x 60mm
Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses
11-36
11-36 Plastic Enclosure
83x58x33mm
Integrated side mounting flanges/ears, internal silicone sealing gasket
11-86
11-86 Plastic Enclosure
160x80x85mm
Heavy weatherproof housing with molded cable knockout points
Complete Technical Directory
| Visual | Model / SKU | Commercial Name | Dimensions | Key Features | Action |
|---|---|---|---|---|---|
| 11-1 | 11-1 Plastic Enclosure | 200 x 120 x 75mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-1T | 11-1T Clear Cover Plastic Enclosure | 200 x 120 x 75mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-2T | 11-2T Clear Cover Plastic Enclosure | 158 x 90 x 61mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-3 | 11-3 Plastic Enclosure | 115 x 90 x 55mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-3T | 11-3T Clear Cover Plastic Enclosure | 115 x 90 x 55mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-4 | 11-4 Plastic Enclosure | 100 x 68 x 50mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-4T | 11-4T Clear Cover Plastic Enclosure | 100 x 68 x 50mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-5 | 11-5 Plastic Enclosure | 160 x 160 x 90mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-5T | 11-5T Clear Cover Plastic Enclosure | 160 x 160 x 90mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-6 | 11-6 Plastic Enclosure | 263 x 184 x 95mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-6T | 11-6T Clear Cover Plastic Enclosure | 263 x 184 x 95mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-7 | 11-7 Plastic Enclosure | 264 x 185 x 95mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-8 | 11-8 Plastic Enclosure | 198 x 90 x 46mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-8T | 11-8T Clear Cover Plastic Enclosure | 198 x 90 x 46mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-9 | 11-9 Plastic Enclosure | 198 x 90 x 60mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-10 | 11-10 Plastic Enclosure | 198 x 90 x 46mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-11 | 11-11 Plastic Enclosure | 160 x 160 x 63mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-12 | 11-12 Plastic Enclosure | 160 x 45 x 55mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-13 | 11-13 Plastic Enclosure | 211 x 160 x 71mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-13T | 11-13T Clear Cover Plastic Enclosure | 211 x 160 x 71mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-14 | 11-14 Flanged Plastic Enclosure | 211 x 160 x 71mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-15 | 11-15 Plastic Enclosure | 140 x 82 x 45mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-16 | 11-16 Plastic Enclosure | 250 x 190 x 99mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-16T | 11-16T Clear Cover Plastic Enclosure | 250 x 190 x 99mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-17 | 11-17 Plastic Enclosure | 250 x 190 x 99mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-18 | 11-18 Plastic Enclosure | 120 x 80 x 65mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-18T | 11-18T Clear Cover Plastic Enclosure | 120 x 80 x 65mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-19T | 11-19T Clear Cover Plastic Enclosure | 250 x 360 x 155mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-20 | 11-20 Plastic Enclosure | 198 x 90 x 60mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-21 | 11-21 Plastic Enclosure | 191 x 99 x 45mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-23 | 11-23 Plastic Enclosure | 295 x 255 x 111mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-23T | 11-23T Clear Cover Plastic Enclosure | 295 x 255 x 111mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-24 | 11-24 Plastic Enclosure | 222 x 185 x 106mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-24T | 11-24T Clear Cover Plastic Enclosure | 222 x 185 x 106mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-25 | 11-25 Plastic Enclosure | 165 x 158 x 121mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-26 | 11-26 Plastic Enclosure | 180 x 125 x 56mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-26T | 11-26T Clear Cover Plastic Enclosure | 180 x 125 x 56mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-27 | 11-27 Plastic Enclosure | 318 x 238 x 101mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-28 | 11-28 Plastic Enclosure | 318 x 238 x 66mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-29 | 11-29 Plastic Enclosure | 295 x 196 x 85mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-29T | 11-29T Clear Cover Plastic Enclosure | 295 x 196 x 85mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-30 | 11-30 Plastic Enclosure | 240 x 160 x 91mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-31 | 11-31 Plastic Enclosure | 240 x 160 x 65mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-32T | 11-32T Clear Cover Plastic Enclosure | 222 x 125 x 75mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
| 11-33 | 11-33 Plastic Enclosure | 194 x 80 x 60mm | Continuous perimeter sealing, high-impact structural strength, and internal mounting bosses | VIEW SPECS | |
![]() |
11-36 | 11-36 Plastic Enclosure | 83x58x33mm | Integrated side mounting flanges/ears, internal silicone sealing gasket | VIEW SPECS |
![]() |
11-86 | 11-86 Plastic Enclosure | 160x80x85mm | Heavy weatherproof housing with molded cable knockout points | VIEW SPECS |